

NAVAC's "Ditch the Manifold" training combines both their "Evacuation" and "Recovery" classes. Evacuation Explained Do you have a pump or a paperweight? Make sure your tools are working for you, …
Free
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events,![]() ![]() NAVAC's "Ditch the Manifold" training combines both their "Evacuation" and "Recovery" classes. Evacuation Explained Do you have a pump or a paperweight? Make sure your tools are working for you, … Free ![]() Featured - ![]() Featured Course Overview: This course includes an overview of the basic refrigeration cycle. Pressure temperature relationships are used to demonstrate the concepts of superheat and sub-cooling. The instructor will cover an … $55 | 0 events, | 0 events, | 0 events, | 0 events, |

