

This class will cover the steps that Allied is implementing to meet the requirements of the EPA’s technology transition rule. It will cover Allied's refrigerant detection systems, and any specific …
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,![]() ![]() This class will cover the steps that Allied is implementing to meet the requirements of the EPA’s technology transition rule. It will cover Allied's refrigerant detection systems, and any specific … Free | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured Bosch IDS R454B Transition Roadmap - what new R454B unit replaces the current R410A unit. Transition timing. Mitigation boards and sensor information for all systems. Other A2L information. Click here … Free | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events,![]() ![]() This class will cover the steps that MagicPak is implementing to meet the requirements of the EPA’s technology transition rule. It will cover MagicPak’s refrigerant detection systems, and any specific … $55 ![]() ![]() This class will cover the steps that Bosch is implementing to meet the requirements of the EPA’s technology transition rule. It will cover Bosch's refrigerant detection systems, and any specific … $55 | 0 events, | 0 events, | 0 events, | 0 events, |



