

This course includes an overview of the basic refrigeration cycle. Pressure temperature relationships are used to demonstrate the concepts of superheat and sub-cooling. The instructor will cover an explanation of …
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,![]() Featured - ![]() Featured This course includes an overview of the basic refrigeration cycle. Pressure temperature relationships are used to demonstrate the concepts of superheat and sub-cooling. The instructor will cover an explanation of … $90 | 1 event,![]() Featured - ![]() Featured Training Includes: - Review of IDS match-ups - Detail of differences between IDS Light, Premium, & Ultra - Installation procedures - How to charge the system in cold weather months … $90 | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,![]() Featured - ![]() Featured This is an advanced 2-day class covering all things technical on Fujitsu AIRSTAGE systems. The material covers single zones, Multi 18K through 45K and the 4-ton Flex Multi units in … $420 | 0 events, | 1 event,![]() Featured - ![]() Featured This course includes an overview of the basic refrigeration cycle. Pressure temperature relationships are used to demonstrate the concepts of superheat and sub-cooling. The instructor will cover an explanation of … $90 | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,![]() Featured - ![]() Featured This course includes an overview of the basic refrigeration cycle. Pressure temperature relationships are used to demonstrate the concepts of superheat and sub-cooling. The instructor will cover an explanation of … $90 | 1 event, - ![]() Training Includes: - Review of IDS match-ups - Detail of differences between IDS Light, Premium, & Ultra - Installation procedures - How to charge the system in cold weather months … Free | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |




